Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
f26/nav CC-BY-SA-3.0 57% 323 884 20,550 323 43 66 0
f26/pages/basic-system-configuration/Configuring_the_Date_and_Time CC-BY-SA-3.0 29% 1,627 33,021 235,360 1,625 93 81 0
f26/pages/basic-system-configuration/Gaining_Privileges CC-BY-SA-3.0 31% 755 16,643 117,609 754 18 45 0
f26/pages/basic-system-configuration/intro-basic-system-configuration CC-BY-SA-3.0 52% 18 244 1,828 18 1 3 0
f26/pages/basic-system-configuration/Managing_Users_and_Groups CC-BY-SA-3.0 23% 2,278 50,032 373,358 2,254 53 18 0
f26/pages/basic-system-configuration/Opening_GUI_Applications CC-BY-SA-3.0 32% 994 14,386 97,618 994 36 17 0
f26/pages/basic-system-configuration/System_Locale_and_Keyboard_Configuration CC-BY-SA-3.0 35% 772 12,540 95,209 772 42 8 0
f26/pages/index CC-BY-SA-3.0 47% 40 400 3,760 40 1 10 0
f26/pages/infrastructure-services/intro-infrastructure-services CC-BY-SA-3.0 52% 18 186 1,424 18 1 6 0
f26/pages/infrastructure-services/OpenSSH CC-BY-SA-3.0 21% 5,593 135,250 989,100 5,585 238 134 0
f26/pages/infrastructure-services/Services_and_Daemons CC-BY-SA-3.0 25% 1,119 17,109 128,882 1,119 39 21 0
f26/pages/infrastructure-services/TigerVNC CC-BY-SA-3.0 20% 1,427 21,125 157,425 1,427 61 42 0
f26/pages/kernel-module-driver-configuration/intro-kernel-module-driver-configuration CC-BY-SA-3.0 52% 18 150 1,152 18 0 3 0
f26/pages/kernel-module-driver-configuration/Manually_Upgrading_the_Kernel CC-BY-SA-3.0 12% 1,906 47,593 393,342 1,906 36 11 0
f26/pages/kernel-module-driver-configuration/Working_with_Kernel_Modules CC-BY-SA-3.0 9% 3,301 79,425 583,825 3,301 10 57 0
f26/pages/kernel-module-driver-configuration/Working_with_the_GRUB_2_Boot_Loader CC-BY-SA-3.0 10% 4,744 102,466 750,462 4,743 71 43 0
f26/pages/monitoring-and-automation/Automating_System_Tasks CC-BY-SA-3.0 14% 3,036 56,147 379,231 3,036 38 41 0
f26/pages/monitoring-and-automation/intro-monitoring-and-automation CC-BY-SA-3.0 55% 17 211 1,545 17 1 1 0
f26/pages/monitoring-and-automation/OProfile CC-BY-SA-3.0 11% 4,611 107,376 809,198 4,454 389 28 0
f26/pages/monitoring-and-automation/System_Monitoring_Tools CC-BY-SA-3.0 14% 5,623 125,922 1,023,910 5,619 203 124 0
f26/pages/monitoring-and-automation/Viewing_and_Managing_Log_Files CC-BY-SA-3.0 14% 11,278 231,118 1,738,545 11,169 423 486 0
f26/pages/package-management/DNF CC-BY-SA-3.0 18% 4,345 80,311 658,701 4,344 114 96 0
f26/pages/package-management/intro-package-management CC-BY-SA-3.0 44% 21 393 2,640 21 0 4 0
f26/pages/_partials/Author_Group CC-BY-SA-3.0 47% 210 410 3,460 210 37 1 0
f26/pages/_partials/entities CC-BY-SA-3.0 0 0 0 0 0 0 0
f26/pages/_partials/Feedback CC-BY-SA-3.0 31% 39 1,105 7,748 39 0 0 0
f26/pages/_partials/Legal_Notice CC-BY-SA-3.0 46% 101 2,355 15,886 101 0 9 0
f26/pages/_partials/servers/FTP CC-BY-SA-3.0 12% 3,198 73,308 563,625 3,197 78 36 0
f26/pages/_partials/servers/OpenLDAP CC-BY-SA-3.0 13% 5,005 89,479 734,668 5,005 126 96 0
f26/pages/_partials/servers/Printer_Configuration CC-BY-SA-3.0 15% 3,239 47,990 329,468 3,239 26 103 0
f26/pages/_partials/servers/Samba CC-BY-SA-3.0 14% 5,206 116,196 872,893 5,076 404 32 0
f26/pages/_partials/servers/The_Apache_HTTP_Server CC-BY-SA-3.0 12% 12,802 191,319 1,559,401 12,796 388 88 0
f26/pages/Preface CC-BY-SA-3.0 30% 711 17,232 145,226 710 18 101 0
f26/pages/Revision_History CC-BY-SA-3.0 32% 436 2,410 18,372 415 7 25 0
f26/pages/RPM CC-BY-SA-3.0 11% 2,617 58,530 464,323 2,613 113 59 0
f26/pages/servers/Configuring_NTP_Using_ntpd CC-BY-SA-3.0 13% 4,487 104,851 717,315 4,481 83 72 0
f26/pages/servers/Configuring_NTP_Using_the_chrony_Suite CC-BY-SA-3.0 13% 4,646 93,946 626,320 4,645 124 96 0
f26/pages/servers/Configuring_PTP_Using_ptp4l CC-BY-SA-3.0 9% 3,557 85,901 617,155 3,557 9 23 0
f26/pages/servers/Directory_Servers CC-BY-SA-3.0 47% 10 20 170 10 0 8 0
f26/pages/servers/File_and_Print_Servers CC-BY-SA-3.0 50% 19 526 3,978 19 0 0 0
f26/pages/servers/intro-servers CC-BY-SA-3.0 57% 16 232 1,264 16 1 7 0
f26/pages/servers/Mail_Servers CC-BY-SA-3.0 13% 6,796 164,858 1,191,035 6,761 267 150 0
f26/pages/servers/Web_Servers CC-BY-SA-3.0 50% 19 548 3,549 19 1 10 0
f26/pages/Wayland CC-BY-SA-3.0 41% 199 4,759 28,865 199 10 27 0
f27/nav CC-BY-SA-3.0 22% 592 1,619 38,057 592 15 335 0
f27/pages/basic-system-configuration/Configuring_the_Date_and_Time CC-BY-SA-3.0 11% 2,029 40,505 287,937 2,029 36 489 0
f27/pages/basic-system-configuration/Gaining_Privileges CC-BY-SA-3.0 12% 963 20,926 147,698 963 6 241 0
f27/pages/basic-system-configuration/intro-basic-system-configuration CC-BY-SA-3.0 23% 29 372 2,794 29 0 14 0
f27/pages/basic-system-configuration/Managing_Users_and_Groups CC-BY-SA-3.0 11% 2,635 57,068 427,033 2,635 18 383 0
f27/pages/basic-system-configuration/Opening_GUI_Applications CC-BY-SA-3.0 16% 1,224 17,715 120,268 1,224 15 232 0
f27/pages/basic-system-configuration/System_Locale_and_Keyboard_Configuration CC-BY-SA-3.0 18% 970 15,526 117,901 970 44 202 0
f27/pages/index CC-BY-SA-3.0 26% 56 560 5,264 56 0 27 0
f27/pages/infrastructure-services/intro-infrastructure-services CC-BY-SA-3.0 28% 27 264 2,035 27 0 14 0
f27/pages/infrastructure-services/OpenSSH CC-BY-SA-3.0 11% 6,132 147,310 1,078,314 6,132 118 753 0
f27/pages/infrastructure-services/Services_and_Daemons CC-BY-SA-3.0 12% 1,310 19,777 149,364 1,310 21 211 0
f27/pages/infrastructure-services/TigerVNC CC-BY-SA-3.0 14% 1,538 22,651 168,889 1,538 46 149 0
f27/pages/kernel-module-driver-configuration/intro-kernel-module-driver-configuration CC-BY-SA-3.0 23% 29 235 1,806 29 0 15 0
f27/pages/kernel-module-driver-configuration/Manually_Upgrading_the_Kernel CC-BY-SA-3.0 10% 1,952 48,156 399,919 1,952 27 73 0
f27/pages/kernel-module-driver-configuration/Working_with_Kernel_Modules CC-BY-SA-3.0 5% 3,430 81,395 600,562 3,430 7 179 0
f27/pages/kernel-module-driver-configuration/Working_with_the_GRUB_2_Boot_Loader CC-BY-SA-3.0 7% 4,890 103,760 762,412 4,890 38 173 0
f27/pages/monitoring-and-automation/Automating_System_Tasks CC-BY-SA-3.0 11% 3,129 57,216 386,219 3,129 35 95 0
f27/pages/monitoring-and-automation/intro-monitoring-and-automation CC-BY-SA-3.0 26% 28 324 2,380 28 0 12 0
f27/pages/monitoring-and-automation/OProfile CC-BY-SA-3.0 7% 4,784 110,430 834,537 4,627 218 161 0
f27/pages/monitoring-and-automation/System_Monitoring_Tools CC-BY-SA-3.0 11% 5,882 130,355 1,066,823 5,882 123 285 0
f27/pages/monitoring-and-automation/Viewing_and_Managing_Log_Files CC-BY-SA-3.0 10% 11,451 239,451 1,796,184 11,354 410 908 0
f27/pages/package-management/DNF CC-BY-SA-3.0 11% 4,733 86,607 712,441 4,732 77 466 0
f27/pages/package-management/intro-package-management CC-BY-SA-3.0 23% 29 463 3,132 29 0 12 0
f27/pages/_partials/Author_Group CC-BY-SA-3.0 24% 303 591 5,034 303 36 93 0
f27/pages/_partials/entities CC-BY-SA-3.0 0 0 0 0 0 0 0
f27/pages/_partials/Feedback CC-BY-SA-3.0 21% 45 1,275 8,940 45 0 6 0
f27/pages/_partials/Legal_Notice CC-BY-SA-3.0 21% 150 3,416 23,020 150 0 57 0
f27/pages/_partials/servers/FTP CC-BY-SA-3.0 7% 3,396 76,059 584,632 3,395 10 216 0
f27/pages/_partials/servers/OpenLDAP CC-BY-SA-3.0 12% 5,061 90,315 741,023 5,061 125 136 0
f27/pages/_partials/servers/Printer_Configuration CC-BY-SA-3.0 11% 3,402 49,166 338,069 3,402 23 260 0
f27/pages/_partials/servers/Samba CC-BY-SA-3.0 8% 5,557 122,122 916,400 5,429 224 381 0
f27/pages/_partials/servers/The_Apache_HTTP_Server CC-BY-SA-3.0 9% 12,989 192,691 1,578,536 12,988 171 557 0
f27/pages/Preface CC-BY-SA-3.0 15% 870 20,554 172,323 870 13 242 0
f27/pages/Revision_History CC-BY-SA-3.0 15% 543 3,006 22,896 542 6 119 0
f27/pages/RPM CC-BY-SA-3.0 8% 2,697 59,344 471,289 2,697 42 138 0
f27/pages/servers/Configuring_NTP_Using_ntpd CC-BY-SA-3.0 10% 4,613 106,352 728,377 4,613 60 155 0
f27/pages/servers/Configuring_NTP_Using_the_chrony_Suite CC-BY-SA-3.0 10% 4,796 95,387 636,717 4,796 84 217 0
f27/pages/servers/Configuring_PTP_Using_ptp4l CC-BY-SA-3.0 6% 3,667 87,209 627,316 3,667 4 124 0
f27/pages/servers/Directory_Servers CC-BY-SA-3.0 26% 14 28 238 14 0 10 0
f27/pages/servers/File_and_Print_Servers CC-BY-SA-3.0 28% 27 738 5,578 27 0 8 0
f27/pages/servers/intro-servers CC-BY-SA-3.0 34% 25 337 1,839 25 1 16 0
f27/pages/servers/Mail_Servers CC-BY-SA-3.0 8% 7,029 171,243 1,232,925 7,029 54 479 0
f27/pages/servers/Web_Servers CC-BY-SA-3.0 23% 29 823 5,329 29 0 18 0
f27/pages/Wayland CC-BY-SA-3.0 20% 271 6,553 39,664 271 9 104 0
f28/nav CC-BY-SA-3.0 20% 532 1,580 38,435 532 18 274 0
f28/pages/basic-system-configuration/Configuring_the_Date_and_Time CC-BY-SA-3.0 11% 2,037 40,554 288,515 2,037 34 493 0
f28/pages/basic-system-configuration/Gaining_Privileges CC-BY-SA-3.0 12% 963 20,894 148,263 963 5 241 0
f28/pages/basic-system-configuration/intro-basic-system-configuration CC-BY-SA-3.0 23% 29 372 2,794 29 2 14 0
f28/pages/basic-system-configuration/Managing_Users_and_Groups CC-BY-SA-3.0 11% 2,635 57,012 426,900 2,635 18 387 0
f28/pages/basic-system-configuration/Opening_GUI_Applications CC-BY-SA-3.0 16% 1,224 17,715 120,268 1,224 15 232 0
f28/pages/basic-system-configuration/System_Locale_and_Keyboard_Configuration CC-BY-SA-3.0 17% 989 15,689 119,576 989 36 223 0
f28/pages/index CC-BY-SA-3.0 26% 56 560 5,264 56 4 28 0
f28/pages/infrastructure-services/intro-infrastructure-services CC-BY-SA-3.0 31% 26 262 2,012 26 2 13 0
f28/pages/infrastructure-services/OpenSSH CC-BY-SA-3.0 11% 6,213 147,017 1,076,232 6,213 119 813 0
f28/pages/infrastructure-services/Services_and_Daemons CC-BY-SA-3.0 12% 1,311 19,779 149,384 1,311 21 212 0
f28/pages/infrastructure-services/TigerVNC CC-BY-SA-3.0 18% 1,479 21,778 162,320 1,479 62 93 0

Overview

Project website pagure.io/fedora-docs-l10n/fedora-system-administrators-guide
Instructions for translators

Mailing list for translators: <<trans@lists.fedoraproject.org>

Translation license CC-BY-SA-3.0 f26/nav f26/pages/basic-system-configuration/Configuring_the_Date_and_Time f26/pages/basic-system-configuration/Gaining_Privileges f26/pages/basic-system-configuration/intro-basic-system-configuration f26/pages/basic-system-configuration/Managing_Users_and_Groups f26/pages/basic-system-configuration/Opening_GUI_Applications f26/pages/basic-system-configuration/System_Locale_and_Keyboard_Configuration f26/pages/index f26/pages/infrastructure-services/intro-infrastructure-services f26/pages/infrastructure-services/OpenSSH f26/pages/infrastructure-services/Services_and_Daemons f26/pages/infrastructure-services/TigerVNC f26/pages/kernel-module-driver-configuration/intro-kernel-module-driver-configuration f26/pages/kernel-module-driver-configuration/Manually_Upgrading_the_Kernel f26/pages/kernel-module-driver-configuration/Working_with_Kernel_Modules f26/pages/kernel-module-driver-configuration/Working_with_the_GRUB_2_Boot_Loader f26/pages/monitoring-and-automation/Automating_System_Tasks f26/pages/monitoring-and-automation/intro-monitoring-and-automation f26/pages/monitoring-and-automation/OProfile f26/pages/monitoring-and-automation/System_Monitoring_Tools f26/pages/monitoring-and-automation/Viewing_and_Managing_Log_Files f26/pages/package-management/DNF f26/pages/package-management/intro-package-management f26/pages/_partials/Author_Group f26/pages/_partials/entities f26/pages/_partials/Feedback f26/pages/_partials/Legal_Notice f26/pages/_partials/servers/FTP f26/pages/_partials/servers/OpenLDAP f26/pages/_partials/servers/Printer_Configuration f26/pages/_partials/servers/Samba f26/pages/_partials/servers/The_Apache_HTTP_Server f26/pages/Preface f26/pages/Revision_History f26/pages/RPM f26/pages/servers/Configuring_NTP_Using_ntpd f26/pages/servers/Configuring_NTP_Using_the_chrony_Suite f26/pages/servers/Configuring_PTP_Using_ptp4l f26/pages/servers/Directory_Servers f26/pages/servers/File_and_Print_Servers f26/pages/servers/intro-servers f26/pages/servers/Mail_Servers f26/pages/servers/Web_Servers f26/pages/Wayland f27/nav f27/pages/basic-system-configuration/Configuring_the_Date_and_Time f27/pages/basic-system-configuration/Gaining_Privileges f27/pages/basic-system-configuration/intro-basic-system-configuration f27/pages/basic-system-configuration/Managing_Users_and_Groups f27/pages/basic-system-configuration/Opening_GUI_Applications f27/pages/basic-system-configuration/System_Locale_and_Keyboard_Configuration f27/pages/index f27/pages/infrastructure-services/intro-infrastructure-services f27/pages/infrastructure-services/OpenSSH f27/pages/infrastructure-services/Services_and_Daemons f27/pages/infrastructure-services/TigerVNC f27/pages/kernel-module-driver-configuration/intro-kernel-module-driver-configuration f27/pages/kernel-module-driver-configuration/Manually_Upgrading_the_Kernel f27/pages/kernel-module-driver-configuration/Working_with_Kernel_Modules f27/pages/kernel-module-driver-configuration/Working_with_the_GRUB_2_Boot_Loader f27/pages/monitoring-and-automation/Automating_System_Tasks f27/pages/monitoring-and-automation/intro-monitoring-and-automation f27/pages/monitoring-and-automation/OProfile f27/pages/monitoring-and-automation/System_Monitoring_Tools f27/pages/monitoring-and-automation/Viewing_and_Managing_Log_Files f27/pages/package-management/DNF f27/pages/package-management/intro-package-management f27/pages/_partials/Author_Group f27/pages/_partials/entities f27/pages/_partials/Feedback f27/pages/_partials/Legal_Notice f27/pages/_partials/servers/FTP f27/pages/_partials/servers/OpenLDAP f27/pages/_partials/servers/Printer_Configuration f27/pages/_partials/servers/Samba f27/pages/_partials/servers/The_Apache_HTTP_Server f27/pages/Preface f27/pages/Revision_History f27/pages/RPM f27/pages/servers/Configuring_NTP_Using_ntpd f27/pages/servers/Configuring_NTP_Using_the_chrony_Suite f27/pages/servers/Configuring_PTP_Using_ptp4l f27/pages/servers/Directory_Servers f27/pages/servers/File_and_Print_Servers f27/pages/servers/intro-servers f27/pages/servers/Mail_Servers f27/pages/servers/Web_Servers f27/pages/Wayland f28/nav f28/pages/basic-system-configuration/Configuring_the_Date_and_Time f28/pages/basic-system-configuration/Gaining_Privileges f28/pages/basic-system-configuration/intro-basic-system-configuration f28/pages/basic-system-configuration/Managing_Users_and_Groups f28/pages/basic-system-configuration/Opening_GUI_Applications f28/pages/basic-system-configuration/System_Locale_and_Keyboard_Configuration f28/pages/index f28/pages/infrastructure-services/intro-infrastructure-services f28/pages/infrastructure-services/OpenSSH f28/pages/infrastructure-services/Services_and_Daemons f28/pages/infrastructure-services/TigerVNC
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,036,365 40,025,448 301,647,207
Source 107,957 2,112,473 15,920,615
Translated 12% 250,826 10% 4,370,984 11% 33,352,377
Needs editing 1% 5,994 1% 173,771 1% 1,268,461
Read-only 5% 107,950 5% 2,112,463 5% 15,920,564
Failing checks 1% 39,898 1% 595,221 1% 5,322,406
Strings with suggestions 5% 113,229 3% 1,575,471 4% 12,278,282
Untranslated strings 87% 1,779,545 88% 35,480,693 88% 267,026,369

Quick numbers

40,025 k
Hosted words
2,036 k
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

+21%
Hosted words
+100%
+21%
Hosted strings
+100%
−2%
Translated
+14%
+33%
Contributors
+100%
User avatar mt:weblate-translation-memory

Suggestion added

yesterday
User avatar mt:weblate-translation-memory

Suggestion added

2 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Repository notification received

Pagure: https://pagure.io/fedora-docs-l10n/fedora-system-administrators-guide, master 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
Browse all project changes